Mitsui Fudosan Logistics Park

Font Size
a
A
  1. Home
  2. Portfolio
  3. Portfolio List

Portfolio List

As of December 18, 2024

No. Property name Location Acquisition
date
Completion Acquisition
price
(Millions
of yen)
Investment
ratio
(%)
Appraised
value
(Millions
of yen)
Total
floor area
(m²)
Property
type
UPDOWN     UPDOWN UPDOWN UPDOWN UPDOWN UPDOWN UPDOWN  
Lm-1 GLP/MFLP Ichikawa Shiohama Ichikawa-shi, Chiba 2016. 9 2014. 1 15,500 2.7% 20,650 105,019 Rampway
Lm-2 MFLP Kuki Kuki-shi, Saitama 2016. 8 2014. 7 12,500 2.2% 15,700 73,153 Slope
Lm-3 MFLP Yokohama Daikoku Yokohama-shi, Kanagawa 2016. 8 2009. 4 10,100 1.8% 11,300 100,530 Rampway
Lm-4 MFLP Yashio Yashio-shi, Saitama 2016. 8 2014. 3 9,650 1.7% 12,400 40,728 Box
Lm-5 MFLP Atsugi Aiko-gun, Kanagawa 2016. 8 2015. 3 7,810 1.4% 10,400 40,942 Slope
Lm-6 MFLP Funabashi Nishiura Funabashi-shi, Chiba 2016. 8 2015. 2 6,970 1.2% 8,490 30,947 Box
Lm-7 MFLP Kashiwa Kashiwa-shi, Chiba 2016. 8 2015. 11 6,300 1.1% 8,120 31,242 Box
Lm-8 MFLP Sakai Sakai-shi, Osaka 2016. 8 2014. 9 23,600 4.1% 28,200 125,127 Rampway
Lm-9 MFLP Komaki Komaki-shi, Aichi 2017. 8 2017. 1 8,260 1.4% 9,080 40,597 Slope
Lm-10 MFLP Hino Hino-shi, Tokyo 2018. 2 2015. 10 12,533 2.2% 14,100 205,200 Rampway
Lm-11 MFLP Hiratsuka Hiratsuka-shi, Kanagawa 2018. 3 2016. 11 7,027 1.2% 8,380 33,061 Box
Lm-12 MFLP Tsukuba Tsukubamirai-shi, Ibakaki 2018. 12 2018. 3 8,781 1.5% 11,300 62,484 Box
Lm-13 MFLP Inazawa Inazawa-shi, Aichi 2019. 2 2017. 5 16,200 2.8% 19,100 72,883 Slope
Lm-14 MFLP AtsugiⅡ Isehara-shi, Kanagawa 2019. 2 2018. 4 13,100 2.3% 15,600 48,976 Slope
Lm-15 MFLP FukuokaⅠ Kasuya-gun, Fukuoka 2019. 2 2016. 10 5,263 0.9% 6,700 32,199 Box
Lm-16 MFLP Prologis Park Kawagoe Kawagoe-shi, Saitama 2020. 2 2018. 10 14,800 2.6% 17,700 117,337 Rampway
Lm-17 MFLP HiroshimaⅠ Hiroshima-shi, Hiroshima 2020. 3 2019. 8 14,480 2.5% 16,800 68,427 Slope
Lm-18 MFLP Ibaraki Ibaraki-shi, Osaka 2020. 10 2017. 8 58,900 10.2% 68,900 230,435 Rampway
Lm-19 MFLP Kawaguchi I Kawaguchi-shi, Saitama 2020. 10 2019. 10 18,500 3.2% 21,000 49,838 Slope
Lm-20 MFLP Yachiyo Katsutadai Yachiyo-shi, Chiba 2022. 2 2020. 8 18,000 3.1% 19,200 74,624 Slope
Lm-21 MFLP Osaka Ⅰ Osaka-shi, Osaka 2022. 2 2020. 7 13,900 2.4% 14,700 43,919 Slope
Lm-22 MFLP Hiratsuka Ⅱ Hiratsuka-shi, Kanagawa 2022. 2 2019. 10 12,700 2.2% 13,700 48,141 Box
Lm-23 MFLP Osaka Katano Katano-shi, Osaka 2023. 2 2021. 9 16,500 2.9% 16,400 68,528 Slope
Lm-24 MFLP Tomei Ayase Ayase-shi, Kanagawa 2023. 8 2022. 7 19,530 3.4% 19,800 56,764 Slope
Lm-25 MFLP Tokorozawa Iruma-gun,Saitama 2023. 8 2021. 5 4,090 0.7% 4,090 21,721 Box
Lm-26 MFLP Hiratsuka Ⅲ Hiratsuka-shi, Kanagawa 2024. 2 2023. 2 8,410 1.5% 8,470 29,474 Box
Lm-27 MFLP ShinkibaⅠ Koto-ku, Tokyo 2024. 2 2023. 2 5,940 1.0% 6,140 9,584 Box
Lm-28 SG Realty MFLP Fukuoka Kasuya Kasuya-gun, Fukuoka 2024. 2 2022. 9 3,040 0.5% 3,040 35,626 Box
Li-1 i Missions Park Atsugi Atsugi-shi, Kanagawa 2018. 9 2012. 9 6,560 1.1% 6,560 (A)3,909 (B)15,387 Box
Li-2 i Missions Park Kashiwa Kashiwa-shi, Chiba 2018. 9 2015. 3 8,390 1.5% 8,390 31,976 Box
Li-3 i Missions Park Noda Noda-shi, Chiba 2018. 9 2016. 2 17,100 3.0% 17,100 62,750 Rampway
Li-4 i Missions Park Moriya Tsukubamirai-shi, Ibakaki 2018. 9 2017. 3 4,330 0.8% 4,330 18,680 Box
Li-5 i Missions Park Misato Misato-shi, Saitama 2018. 9 2017. 7 7,570 1.3% 7,570 22,506 Box
Li-6 i Missions Park Chiba-Kita Chiba-shi, Chiba 2018. 9 2017. 11 3,050 0.5% 3,050 9,841 Box
Li-7 i Missions Park Inzai Inzai-shi, Chiba 2018. 9 2018. 2 29,100 5.0% 29,100 110,022 Box
Li-8 i Missions Park Moriya 2 Tsukubamirai-shi, Ibakaki 2019. 4 1994. 12 1,170 0.2% 1,170 6,779 Box
Li-9 i Missions Park Kashiwa 2 Kashiwa-shi, Chiba 2020. 2 2018. 8 38,600 6.7% 38,600 117,435 Rampway
Li-10 i Missions Park Inzai 2 Inzai-shi, Chiba 2020. 11 2019. 3 6,120 1.1% 6,120 26,938 Box
Li-11 i Missions Park Tokyo Adachi Adachi-ku, Tokyo 2021. 4 2018. 5 12,500 2.2% 12,500 27,872 Box
Li-12 i Missions Park Miyoshi Iruma-gun,Saitama 2021. 4 2019. 9 2,910 0.5% 2,910 10,300 Box
Li-13 i Missions Park Ichikawa-Shiohama Ichikawa-shi, Chiba 2022. 10 2019. 8 24,300 4.2% 24,300 57,724 Slope
Lo-1 LOGITRES Sano Sano-shi, Tochigi 2024. 4 2023. 3 1,380 0.2% 1,380 7,144 Box
Li-14 i Missions Park Atsugi 2 Isehara-shi, Kanagawa 2024. 11 2022. 6 4,712 0.8% 5,030 15,530 Box
Li-15 i Missions Park Kazo Kazo-shi, Saitama 2024. 11 2022. 9 3,031 0.5% 3,220 11,173 Box
Li-16 i Missions Park Yoshikawa-Minami Yoshikawa-shi, Saitama 2024. 11 2023. 9 3,019 0.5% 3,020 17,852 Box
Im-1 MFIP Inzai Inzai-shi, Chiba 2016. 8 2014. 2 12,220 2.1% 14,700 40,478 Data centers
Im-2 MFIP Inzai Ⅱ Inzai-shi, Chiba 2021. 3 2020. 5 15,150 2.6% 17,900 27,268 Data centers
lo-3 T&B Maintenance Center
Toyama
Toyama-shi, Toyama 2024. 8 1997. 4 1,610 0.3% 1,610 7,164 Other
lo-4 T&B Maintenance Center
Matsue
Matsue-shi, Shimane 2024. 8 1993. 1 1,280 0.2% 1,280 6,615 Other
Total 576,487 100% 639,300 2,552,874  
Rampway
Rampway
Slope
Slope
Box
Box
Data centers
Data centers
Other
Other
(Note 1):  "Acquisition price" represents the sale and purchase price of each trust beneficiary interests presented in each sale and purchase contract related to the acquired asset, rounded down to the nearest million yen. The sales price does not include consumption tax, local consumption tax, or miscellaneous acquisition costs).
The acquisition price for the 16 properties (No. Li-1~13, Lo-1,Io-3~4), which was added to the Investment Corporation's portfolio through the merger with Advance Logistics Investment Corporation, is calculated by the total sum of the appraisal value as of October 31, 2024, based on the acceptance price for the Investment Corporation.
(Note 2):  "Investment ratio" represents the share of the acquisition price of each acquired asset expressed as a percentage of the total acquisition price, rounded off to one decimal place.
(Note 3):  “Appraisal value” shows the appraisal value stated on each real estate appraisal with the price as of October 31, 2024 (No. Li-14~16 is July 1, 2024).
The appraisal of each acquired asset is entrusted to the Japan Real Estate Institute, Tanizawa Sōgō Appraisal Co., Ltd., Daiwa Real Estate Appraisal Co., Ltd., and CBRE, Inc.
(Note 4):  The acquisition price and appraisal value of GLP/MFLP Ichikawa Shiohama, MFLP Yokohama Daikoku, MFLP Hino, MFLP Prologis Park Kawagoe, SG Realty MFLP Fukuoka Kasuya and i Missions Park Yoshikawa-Minami represent values equivalent to the (quasi) co-ownership interest in each property that MFLP-REIT has acquired (50%, 50%, 25%, 50%, 50% and 50% respectively).
(Note 5):  "Total floor area" represents total floor area of the whole building.
(Note 6):  MFLP Komaki, MFLP Hino, MFIP Inzai, MFLP Tsukuba, MFLP Fukuoka I, MFLP Sakai, MFLP Tomei Ayase, i Missions Park Inzai, i Missions Park Kashiwa 2, and i Missions Park Ichikawa-Shiohama were acquired multiple times, but the dates of first acquisition are shown.

Page Top