Portfolio List
As of October 6, 2020
No. | Property name | Location | Acquisition date |
Completion | Acquisition price (Millions of yen) |
Investment ratio (%) |
Appraised value (Millions of yen) |
Total floor area (m²) |
Property type |
---|---|---|---|---|---|---|---|---|---|
UPDOWN | UPDOWN | UPDOWN | UPDOWN | UPDOWN | UPDOWN | UPDOWN | |||
L-1 | GLP/MFLP Ichikawa Shiohama | Ichikawa-shi, Chiba | 2016. 9 | 2014. 1 | 15,500 | 5.5 | 17,950 | 105,019 | ![]() |
L-2 | MFLP Kuki | Kuki-shi, Saitama | 2016. 8 | 2014. 7 | 12,500 | 4.4 | 14,300 | 73,153 | ![]() |
L-3 | MFLP Yokohama Daikoku | Yokohama-shi, Kanagawa | 2016. 8 | 2009. 4 | 10,100 | 3.6 | 10,900 | 100,530 | ![]() |
L-4 | MFLP Yashio | Yashio-shi, Saitama | 2016. 8 | 2014. 3 | 9,650 | 3.4 | 11,200 | 40,728 | ![]() |
L-5 | MFLP Atsugi | Aiko-gun, Kanagawa | 2016. 8 | 2015. 3 | 7,810 | 2.8 | 9,160 | 40,942 | ![]() |
L-6 | MFLP Funabashi Nishiura | Funabashi-shi, Chiba | 2016. 8 | 2015. 2 | 6,970 | 2.5 | 7,910 | 30,947 | ![]() |
L-7 | MFLP Kashiwa | Kashiwa-shi, Chiba | 2016. 8 | 2015. 11 | 6,300 | 2.2 | 7,120 | 31,242 | ![]() |
L-8 | MFLP Sakai | Sakai-shi, Osaka | 2020. 4 | 2014. 9 | 23,600 | 8.4 | 24,200 | 125,127 | ![]() |
L-9 | MFLP Komaki | Komaki-shi, Aichi | 2018. 2 | 2017. 1 | 8,260 | 2.9 | 8,580 | 40,597 | ![]() |
L-10 | MFLP Hino | Hino-shi, Tokyo | 2019. 2 | 2015. 10 | 12,533 | 4.4 | 12,600 | 205,200 | ![]() |
L-11 | MFLP Hiratsuka | Hiratsuka-shi, Kanagawa | 2018. 3 | 2016. 11 | 7,027 | 2.5 | 7,150 | 33,061 | ![]() |
L-12 | MFLP Tsukuba | Tsukubamirai-shi, Ibakaki | 2019. 3 | 2018. 3 | 8,781 | 3.1 | 10,100 | 62,484 | ![]() |
L-13 | MFLP Inazawa | Inazawa-shi, Aichi | 2019. 2 | 2017. 5 | 16,200 | 5.7 | 16,600 | 72,883 | ![]() |
L-14 | MFLP AtsugiⅡ | Isehara-shi, Kanagawa | 2019. 2 | 2018. 4 | 13,100 | 4.6 | 13,600 | 48,976 | ![]() |
L-15 | MFLP FukuokaⅠ | Kasuya-gun, Fukuoka | 2019. 4 | 2016. 10 | 5,263 | 1.9 | 5,430 | 32,199 | ![]() |
L-16 | MFLP Prologis Park Kawagoe | Kawagoe-shi, Saitama | 2020. 2 | 2018. 10 | 14,800 | 5.2 | 14,850 | 117,337 | ![]() |
L-17 | MFLP HiroshimaⅠ | Hiroshima-shi, Hiroshima | 2020. 3 | 2019. 8 | 14,480 | 5.1 | 14,800 | 68,427 | ![]() |
L-18 | MFLP Ibaraki | Ibaraki-shi, Osaka | 2020. 10 | 2017. 8 | 58,900 | 20.8 | 59,200 | 230,435 | ![]() |
L-19 | MFLP Kawaguchi I | Kawaguchi-shi, Saitama | 2020. 10 | 2019. 10 | 18,500 | 6.5 | 18,600 | 49,838 | ![]() |
I-1 | MFIP Inzai | Inzai-shi, Chiba | 2019. 2 | 2014. 2 | 12,220 | 4.3 | 12,800 | 40,478 | ![]() |
Total | 282,494 | 100.0 | 297,050 | 1,549,613 |
-
- Rampway
-
- Slope
-
- Box
-
- Data centers
Note 1: | "Acquisition price" represents the sale and purchase price of each trust beneficiary interests presented in each sale and purchase contract related to the acquired asset, rounded down to the nearest million yen. The sales price does not include consumption tax, local consumption tax, or miscellaneous acquisition costs). |
---|---|
Note 2: | "Investment ratio" represents the share of the acquisition price of each acquired asset expressed as a percentage of the total acquisition price, rounded off to one decimal place. |
Note 3: | "Appraisal value" represents the appraisal value set forth in each real estate appraisal report as of July 31, 2020. The appraisal of each acquired asset is entrusted to the Japan Real Estate Institute, Tanizawa Sōgō Appraisal Co., Ltd., Daiwa Real Estate Appraisal Co., Ltd., and CBRE, Inc. |
Note 4: | The acquisition price and appraisal value of GLP/MFLP Ichikawa Shiohama, MFLP Yokohama Daikoku, MFLP Hino and MFLP Prologis Park Kawagoe represent values equivalent to the quasi co-ownership interest in each property that MFLP-REIT has acquired (50%, 50%, 25% and 50% respectively). |
Note 5: | "Total floor area" represents total floor area of the whole building. |
Note 6: | MFLP-REIT acquired 60% of the quasi co-ownership interest of MFLP Komaki on February 2, 2018 after acquiring the quasi co-ownership interest of MFLP Komaki 40% in advance, on August 4, 2017. In the above table, the acquisition date of MFLP Komaki is described in February 2018 when the whole acquisition was completed. |
Note 7: | MFLP-REIT acquired 15% of the quasi co-ownership interest of MFLP Hino on February 2, 2018 and acquired an additional 10% of the quasi co-ownership on February 4, 2019. In the above table, the acquisition date of MFLP Hino reflect the most recent date of February 2019. |
Note 8: | MFLP-REIT acquired 80% of the quasi co-ownership interest of MFIP Inzai on February 4, 2019 after acquiring the quasi co-ownership interest of MFIP Inzai 20% in advance, on August 2, 2016. In the above table, the acquisition date of MFIP Inzai is described in February 2019 when the whole acquisition was completed. |
Note 9: | MFLP-REIT acquired 40% of the quasi co-ownership interest of MFLP Tsukuba on March 1, 2019 after acquiring the quasi co-ownership interest of MFLP Tsukuba 60% in advance, on December 3, 2018.The Completion of MFLP Tsukuba represents the compleled date of the annex building. The existing building was completed in June, 2010. |
Note 10: | MFLP-REIT acquired 19% of the quasi co-ownership interest of MFLP Fukuoka I on April 5, 2019 after acquiring the quasi co-ownership interest of MFLP Fukuoka I 81% in advance, on February 4, 2019. In the above table, the acquisition date of MFLP Fukuoka I is described in April 2019 when the whole acquisition was completed. |
Note 11: | MFLP-REIT acquired 20% of the quasi co-ownership interest of MFLP Sakai on August 2, 2016 and acquired an additional 70% and 10% of the quasi co-ownership on February 5, 2020 and April 6, 2020. In the above table, the acquisition date of MFLP Sakai is described in April 2020 when the whole acquisition was completed. |