Capitalization and Major Unitholders
Capitalization
As of October 21, 2020
dummy text
MFLP-REIT's authorized number of units and the number of units issued and outstanding are as follows:
Total unitholders' capital, net | 184,168 million yen |
---|---|
Authorized number of units | 8,000,000 units |
Units issued and outstanding | 542,000 units |
Changes in the total unitholders’ capital and the number of units issued and outstanding since the establishment of MFLP-REIT are as follows:
Date | Type of Issue | Total unitholders' capital, net (million yen) |
Number of units issued and outstanding |
||
---|---|---|---|---|---|
Increase | Balance | Increase | Balance | ||
Mar. 4, 2016 | Private placement for incorporation | 300 | 300 | 600 | 600 |
Jun. 15, 2016 | Investment unit split | 0 | 300 | 600 | 1,200 |
Aug. 1, 2016 | Public offering | 55,445 | 55,745 | 212,800 | 214,000 |
Aug. 29, 2016 | Third-party allotment | 2,605 | 58,350 | 10,000 | 224,000 |
Apr. 21, 2017 | Distribution of cash in excess of retained earnings(return of capital) | (54) | 58,296 | ― | 224,000 |
Oct. 13, 2017 | Distribution of cash in excess of retained earnings(return of capital) | (45) | 58,250 | ― | 224,000 |
Feb. 1, 2018 | Public offering | 13,495 | 71,745 | 38,000 | 262,000 |
Feb. 28, 2018 | Third-party allotment | 274 | 72,020 | 774 | 262,774 |
Apr. 23, 2018 | Distribution of cash in excess of retained earnings(return of capital) | (61) | 71,958 | ― | 262,774 |
Oct. 19, 2018 | Distribution of cash in excess of retained earnings(return of capital) | (88) | 71,870 | ― | 262,774 |
Feb. 1, 2019 | Public offering | 33,617 | 105,488 | 110,700 | 373,474 |
Feb. 27, 2019 | Third-party allotment | 1,678 | 107,166 | 5,526 | 379,000 |
Apr. 23, 2019 | Distribution of cash in excess of retained earnings(return of capital) | (84) | 107,081 | ― | 379,000 |
Oct. 15, 2019 | Distribution of cash in excess of retained earnings(return of capital) | (259) | 106,822 | ― | 379,000 |
Feb. 3, 2020 | Public offering | 28,289 | 135,111 | 59,000 | 438,000 |
Feb. 27, 2020 | Third-party allotment | 1,438 | 136,549 | 3,000 | 441,000 |
Apr. 23, 2020 | Distribution of cash in excess of retained earnings(return of capital) | (257) | 136,292 | ― | 441,000 |
Oct. 5, 2020 | Public offering | 45,922 | 182,214 | 96,190 | 537,190 |
Oct. 19, 2020 | Third-party allotment | 2,296 | 184,510 | 4,810 | 542,000 |
Oct. 21, 2020 | Distribution of cash in excess of retained earnings(return of capital) | (342) | 184,168 | ― | 542,000 |
Major Unitholders
As of July 31, 2020
We will provide information following our announcement of financial results for the first fiscal period ending January 2017.
Name | Number of Investment Units | Share of Investment Units (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 86,056 | 19.5 |
Custody Bank of Japan, Ltd. (Trust Account) | 58,544 | 13.3 |
Mitsui Fudosan Co., Ltd. | 28,900 | 6.6 |
The Nomura Trust and Banking Co., Ltd. (Investment Account) | 21,965 | 5.0 |
Custody Bank of Japan, Ltd. (Securities Investment Trust Account) | 21,705 | 4.9 |
The Chugoku Bank, Limited | 6,310 | 1.4 |
SSBTC CLIENT OMNIBUS ACCOUNT | 5,573 | 1.3 |
THE BANK OF NEY YORK MELLON 140044 | 5,347 | 1.2 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 5,015 | 1.1 |
STICHTING PGGM DEPOSITARY PGGM LISTED REAL ESTATE PF FUND | 4,887 | 1.1 |