Mitsui Fudosan Logistics Park

Font Size
a
A
  1. Home
  2. Investor Relations
  3. Financial Highlights

Financial Highlights

Operating revenue

(Millions of yen)

Net income

(Millions of yen)

Total assets

(Millions of yen)

Distribution per unit

(Yen)
11th FP 12th FP 13th FP 14th FP 15th FP
Operating revenues (Millions of yen) 9,502 10,607 10,960 11,478 11,845
Operating income (Millions of yen) 3,971 4,459 4,504 4,604 4,738
Ordinary income (Millions of yen) 3,742 4,166 4,206 4,261 4,407
Net income (Millions of yen) 3,741 4,165 4,205 4,260 4,405
Net assets (Millions of yen) 187,013 204,837 204,230 203,652 217,781
Total assets (Millions of yen) 294,411 339,016 336,551 350,013 361,107
Equity ratio (%) 63.5 60.4 60.7 58.2 60.3
Distribution per unit* (Yen) 7,895 8,353 8,401 8,804 8,898
*:  including distributions in excess of earnings

Page Top