Mitsui Fudosan Logistics ParkStock Code
3471

Investor RelationsFinancial Highlights

Operating revenue

(Millions of yen)

Net income

(Millions of yen)

Total assets

(Millions of yen)

Distribution per unit

(Yen)
15th FP 16th FP 17th FP 18th FP 19th FP
Operating revenues(Millions of yen) 11,845 12,413 6,498 26,382 19,737
Operating income(Millions of yen) 4,738 4,821 2,369 10,501 9,731
Ordinary income(Millions of yen) 4,407 4,360 2,127 9,318 8,994
Net income(Millions of yen) 4,405 4,359 2,126 35,250 8,993
Net assets(Millions of yen) 217,781 216,730 213,255 325,651 322,996
Total assets(Millions of yen) 361,107 386,162 385,994 565,163 551,703
Equity ratio (%) 60.3 56.1 55.2 57.6 58.5
Distribution per unit (Yen) 8,898 9,214 4,657 3,629 3,275
(Note 1) In the 17th fiscal period, the operating period was changed to three months from August 1, 2024 to October 31, 2024 due to the merger with Advance Logistics Investment Corporation, and the forecast distribution amount for this three-month operating period is shown.
(Note 2) In addition, the net income for the 18th fiscal period includes a gain on negative goodwill of ¥25.932 billion arising from this merger.

IR Library

このページの先頭へ