Mitsui Fudosan Logistics ParkStock Code
3471

Investor RelationsFinancial Highlights

Operating revenue

(Millions of yen)

Net income

(Millions of yen)

Total assets

(Millions of yen)

Distribution per unit

(Yen)
16th FP 17th FP 18th FP 19th FP 20th FP
Operating revenues(Millions of yen) 12,413 6,498 26,382 19,737 16,679
Operating income(Millions of yen) 4,821 2,369 10,501 9,731 6,759
Ordinary income(Millions of yen) 4,360 2,127 9,318 8,994 5,844
Net income(Millions of yen) 4,359 2,126 35,250 8,993 5,843
Net assets(Millions of yen) 216,730 213,255 325,651 322,996 318,294
Total assets(Millions of yen) 386,162 385,994 565,163 551,703 557,586
Equity ratio (%) 56.1 55.2 57.6 58.5 57.1
Distribution per unit (Yen) 9,214 4,657 3,629 3,275 2,503
(Note 1) In the 17th fiscal period, the operating period was changed to three months from August 1, 2024 to October 31, 2024 due to the merger with Advance Logistics Investment Corporation, and the forecast distribution amount for this three-month operating period is shown.
(Note 2) In addition, the net income for the 18th fiscal period includes a gain on negative goodwill of ¥25.932 billion arising from this merger.

IR Library

このページの先頭へ